State | |
---|---|
Created by | Super User |
Modified by | Super User |
Title | Anterior slide test |
Goal | <h3 class="alert alert-success">doel</h3> Labrum laesie (anterior-superior)
|
Perform | Beschrijvingstaand of zittend, handen op de heupen met de duimen naar posterieur wijzend de onderzoeker stabiliseert de scapula en het acromion met één hand. Met de andere hand wordt de elleboog van de patiënt omvat de onderzoeker geeft druk op de elleboog in antero-superieure richting. De patiënt wordt gevraagd om tegendruk te geven |
Positive | Positive testplotselinge pijn aan de voorzijde van de schouder bij de hand van de onderzoeker en / of een click |
Remark | de beweging bij deze test geeft een anterieure en superieure translatie van de humeruskop, die normaal zou moeten worden weerstaan door een intact superieur labrum, biceps complex en superieur glenohumeraal complex
|
Literature | Bronnen:Kibler WB. Specificity and sensitivity of the anterior slide test in throwing athletes with superior glenoid labral tears. Arthroscopy 1995 Jun; 11(3): 296-300 |
Photo | |
Film | |
Sensitivity | 30 |
Pecificity | 85 |
Minimum sensitivity | 0 |
Maximum sensitivity | 0 |
Minimum specificity | 0 |
Maximum specificity | 0 |
Category ID | Schouder |